Features | Power BI Gauge | xViz Advanced Gauge Free | xViz Advanced Gauge Pro |
---|---|---|---|
Chart Type - Full circle and Arc | |||
Adv Conditional Formatting - Track background | |||
Marker Customization | |||
Number Formatting | |||
Semantic Formatting | |||
Gauge width and positioning | |||
Single Axis / Dual Axis | |||
Data Label Customization | |||
Needle display | |||
Reverse Axis | |||
Axis Label Customization | |||
Global font family | |||
Utility Menu - Exporting Options | |||
Chart Type - Semi Circle | |||
Footer section | |||
Context Menu | |||
Get IT FREE | Buy It |
xViz Hierarchical Variance Table is now available as part of the Inforiver Reporting Matrix!
Inforiver Reporting Matrix empowers you to effortlessly build variance reports, financial statements, paginated reports, and management reports—all in a single visual.
What's new in Inforiver Reporting Matrix?
All new purchases for this chart will be through Inforiver Analytics+. Only existing customers will continue to be supported through xViz licensing.
Questions? Contact us here.
Headquarters
5920 Windhaven Pkwy
Plano TX 75093