based on no. of creators and viewers
*Our xViz FREE Desktop Edition has been recently prompting users to upgrade to a paid subscription. This error is due to a Power BI update. We regret the inconvenience caused.
While we are working on fixing the issue as a priority,
Features | Power BI Bullet Chart | xViz Bullet Chart Free | xViz Bullet Chart PRO |
---|---|---|---|
Adv Conditional Formatting | |||
Target Marker Customization | |||
Qualitative / Comparison Band customization | |||
Qualitative / Comparison Band in legends and Tooltip | |||
Number formatting | |||
Semantic formatting | |||
Legends with RTL support | |||
Analytics - Reference Line | |||
Analytics - Reference band | |||
Orientation | |||
Shared tooltip | |||
On Demand Drilldown | |||
Summary Table | |||
Data Label customization | |||
Conditional formatting in Legends | |||
Click legends to hide series | |||
X and Y Axis positioning | |||
No of Series Display | |||
Flip Axis | |||
Reverse Axis | |||
Axis Label Customization | |||
Customize plot area width | |||
Sort by anything other than default value | |||
Tooltip - benchmark Progress | |||
Global font family | |||
Utility Menu - Exporting Options | |||
Footer section | |||
Get IT FREE | Buy IT |
Project Management
Pricing
Community
Resources
Headquarters
5920 Windhaven Pkwy, #130
Plano TX 75093