based on no. of creators and viewers
*Our xViz FREE Desktop Edition has been recently prompting users to upgrade to a paid subscription. This error is due to a Power BI update. We regret the inconvenience caused.
While we are working on fixing the issue as a priority,
Features | Power BI Decomposition Chart | xViz Hierarchy Tree Free | xViz Hierarchy Tree Pro |
---|---|---|---|
Sort By | |||
Number Formatting | |||
Search | |||
Ability to Compare 2 Values | |||
Expand to Level | |||
Mini Map | |||
Hide Empty Values / Members | |||
Display Absolute and % Variance | |||
Customizable Progress Bar | |||
Define Data Aggregation Type | |||
Display Child Count | |||
Conditional Formatting | |||
Ability to Configure at Runtime | |||
Expand on Demand | |||
Get IT FREE | Buy Now |
Project Management
Pricing
Community
Resources
Headquarters
5920 Windhaven Pkwy, #130
Plano TX 75093