xViz Multi-Axes Chart is now part of Inforiver Analytics+!
Inforiver Analytics+ is a next generation custom visual that combines 100+ advanced chart types - including Multi-Axes - into a single, unified visual. It’s designed to elevate your data storytelling while helping you streamline and even retire additional tools like Tableau, Qlik, Spotfire and many more.
Why choose Inforiver Analytics+?
🔥 100+ Charts & Counting – A growing library of advanced visuals delivered in one place, with more on the way
🚫 No More Visual Juggling – Skip the pain of evaluating, managing, and licensing multiple custom visuals
✨ Interactive by Design – Engage viewers with rich interactivity that drives deeper data discovery
All new purchases for this chart will be through Inforiver Analytics+. Only existing customers will continue to be supported through xViz licensing.
Questions? Contact us here.
Features | xViz Multi Axes FREE | xViz Multi Axes PRO |
---|---|---|
Annotation | ||
Orientation | ||
Advanced Conditional Formatting | ||
Runtime Series Visibility | ||
Utility Menu | ||
External Url | ||
Column Totals | ||
Number Formatting for Individual Series | ||
Semantic Formatting | ||
Legends with RTL Support | ||
Horizontal / Vertical Reference Line | ||
Horizontal / Vertical Reference band | ||
No of Series Display | ||
Advance Editor | ||
Series Visibility | ||
Summary Table | ||
Various Series Options - Line, Area, Column, Stacked etc.. | ||
Data Series Pattern | ||
Data Label Customization | ||
Conditional Formatting in Legends | ||
Click Legends to Hide Series | ||
Shared Tooltip | ||
X and Y Axis Positioning | ||
Flip Axis | ||
Reverse Axis | ||
Breadcrumb | ||
Axis Label Customization | ||
Customize Plot Area Width | ||
On Demand Drilldown | ||
Global Font Family | ||
Footer Section | ||
Align Axis threshold | ||
Get IT FREE | Buy IT |
Headquarters
5920 Windhaven Pkwy
Plano TX 75093