based on no. of creators and viewers
*Our xViz FREE Desktop Edition has been recently prompting users to upgrade to a paid subscription. This error is due to a Power BI update. We regret the inconvenience caused.
While we are working on fixing the issue as a priority,
Features | xViz Advanced Pie & Donut Features Free | xViz Advanced Pie & Donut Features PRO |
---|---|---|
Chart Type | ||
3D | ||
Styling | ||
Display Tools | ||
Conditional Formatting | ||
Number Formatting | ||
Ranking [Top N] | ||
Data Label Customization | ||
Summary Table | ||
Inner and Outer radius | ||
Gradient Coloring | ||
Legend Customization | ||
Iteractive legends | ||
Get IT FREE | Buy IT |
Project Management
Pricing
Community
Resources
Headquarters
5920 Windhaven Pkwy, #130
Plano TX 75093