*Our xViz FREE Desktop Edition has been recently prompting users to upgrade to a paid subscription. This error is due to a Power BI update. We regret the inconvenience caused.
While we are working on fixing the issue as a priority,
Features | xViz Linear Gauge FREE | xViz Linear Gauge PRO |
---|---|---|
Progress Bar | ||
Advanced Conditional Formatting | ||
Marker Customization | ||
Orientation | ||
Number formatting | ||
Semantic Formatting | ||
Linear Gauge | ||
Data Label customization | ||
Tier Label and Limits | ||
Reverse Axis | ||
Axis Label customization | ||
Global font family | ||
Utility Menu - Exporting Options | ||
Footer section | ||
Get IT FREE | Buy Now |
Headquarters
5920 Windhaven Pkwy, #130
Plano TX 75093