Features | xViz Multi Axes FREE | xViz Multi Axes PRO |
---|---|---|
Annotation | ||
Orientation | ||
Advanced Conditional Formatting | ||
Runtime Series Visibility | ||
Utility Menu | ||
External Url | ||
Column Totals | ||
Number Formatting for Individual Series | ||
Semantic Formatting | ||
Legends with RTL Support | ||
Horizontal / Vertical Reference Line | ||
Horizontal / Vertical Reference band | ||
No of Series Display | ||
Advance Editor | ||
Series Visibility | ||
Summary Table | ||
Various Series Options - Line, Area, Column, Stacked etc.. | ||
Data Series Pattern | ||
Data Label Customization | ||
Conditional Formatting in Legends | ||
Click Legends to Hide Series | ||
Shared Tooltip | ||
X and Y Axis Positioning | ||
Flip Axis | ||
Reverse Axis | ||
Breadcrumb | ||
Axis Label Customization | ||
Customize Plot Area Width | ||
On Demand Drilldown | ||
Global Font Family | ||
Footer Section | ||
Align Axis threshold | ||
Get IT FREE | Buy IT |
Headquarters
5920 Windhaven Pkwy
Plano TX 75093