xViz Hierarchy Filter is now a part of the Inforiver Super Filter (Free Forever)!
Inforiver Super Filter enables you to streamline filtering in Power BI with powerful capabilities for date, hierarchy, measure, categorical filtering and more—all in a single, unified visual.
What’s new in Inforiver Super Filter?
All new purchases for this chart will be through Inforiver Analytics+. Only existing customers will continue to be supported through xViz licensing.
Questions? Contact us here.
*Our xViz FREE Desktop Edition has been recently prompting users to upgrade to a paid subscription. This error is due to a Power BI update. We regret the inconvenience caused.
While we are working on fixing the issue as a priority,
Features | Power BI Slicer | xViz Hierarchy Filter FREE | xViz Hierarchy Filter PRO |
---|---|---|---|
Selector Type - Dropdown/ listbox | |||
Adv Conditional Formatting | |||
Search - Filter/ Find & Seek | |||
Display Value | |||
Support for Hierarchies | |||
Hide empty - Value & Catgory | |||
Number Formatting | |||
Semantic Formatting | |||
Child node count | |||
Select All | |||
Default Expand To Level | |||
Default no of series display | |||
On select customization | |||
On Hover customization | |||
Context Menu | |||
Hide blank values/ categories | |||
Support for unbalanced hierarchy | |||
Unrestricted level hiearchy support | |||
Single / Multi Select | |||
Header formatting | |||
Get IT FREE | Buy Now |
Headquarters
5920 Windhaven Pkwy
Plano TX 75093